MASCHINERIE CO., LTD. WENZHOUS YIHENG
Herkunftsort: | China |
Markenname: | Gracias |
Modellnummer: | D-1, D-2, D-3, D-4 |
Min Bestellmenge: | Ein Satz |
---|---|
Preis: | As discuss |
Verpackung Informationen: | Standard-Exportverpackung |
Lieferzeit: | 10-20 Werktage |
Zahlungsbedingungen: | T/T, Western Union, 10 % L/C am Anblick |
Versorgungsmaterial-Fähigkeit: | 1000 sätze pro monat |
Stromspannung: | 380V | Steuerungsmod: | mechanisch |
---|---|---|---|
Temperaturbereich: | Raumtemperatur-300 | Produktnutzen: | Zum Backen von Kuchenoberflächen |
Typ: | Ofen | Service nach dem Verkauf: | Komplette Maschinengarantie für 1 Jahr |
Farbe: | Schwarzes Titan | ||
Markieren: | Schwarzer Titan-Elektroofen,kommerzieller Titan-Elektroofen,380-V-Titan-Elektroofen |
Elektrischer Micro-Computer-Ofen vom Typ Black Titanium
Feature:
hitze, heizung uniform
Parameter:
MODELL | SPEZIFIKATION | LEISTUNG (KW) | GRÖSSE (mm) | INNENGRÖSSE (mm) | STROMSPANNUNG | NW(KG) |
YCD-2D1 | 1 DECK 2TABLETTS | 6.6 | 1250*820*565 | 870*630*225 | 380V | 75 |
YCD-2-4D1 | 2 DECKS 4 TABLETTS | 13.2 | 1250*820*1300 | 870*630*225 | 380V | 135 |
YCD-2-6D1 | 2 DECKS 6 TABLETTS | 20 | 1250*820*1300 | 1305*630*225 | 380V | 210 |
YCD-3D1 | 1 DECK 3 TABLETTS | 10 | 1685*820*565 | 1305*630*225 | 380V | 100 |
YCD-3-6D1 | 3 DECKS 6 TABLETTS | 19.8 | 1250*820*1450 | 870*630*225 | 380V | 170 |
YCD-3-9D1 | 3 DECKS 9 TABLETTS | 30 | 1685*820*1450 | 1305*630*225 | 380V | 230 |
YCD-3-12D1 | 3 DECKS 12 TABLETTS | 37.8 | 1685*1020*1450 | 1305*850*225 | 380V | 355 |
YCD-3-18D1 | 3 DECKS 18 TABLETTS | 50 | 1685*1420*1450 | 1305*1250*225 | 380V | 450 |
YCD-4-16D1 | 4 DECKS 16 TABLETTS | 50 | 1685*1020*2015 | 1305*850*225 | 380V | 400 |
All Black Series Elektroofen
Feature:
und bessere Korrosionsbeständigkeit.
Parameter:
MODELL | SPEZIFIKATION | LEISTUNG (KW) | GRÖSSE (mm) | INNENGRÖSSE (mm) | STROMSPANNUNG | NW(KG) |
YCD-2D2 | 1 DECK 2TABLETTS | 6.6 | 1250*820*565 | 870*630*225 | 380V | 75 |
YCD-2-4D2 | 2 DECKS 4 TABLETTS | 13.2 | 1250*820*1300 | 870*630*225 | 380V | 135 |
YCD-2-6D2 | 2 DECKS 6 TABLETTS | 20 | 1250*820*1300 | 1305*630*225 | 380V | 210 |
YCD-3D2 | 1 DECK 3 TABLETTS | 10 | 1685*820*565 | 1305*630*225 | 380V | 100 |
YCD-3-6D2 | 3 DECKS 6 TABLETTS | 19.8 | 1250*820*1450 | 870*630*225 | 380V | 170 |
YCD-3-9D2 | 3 DECKS 9 TABLETTS | 30 | 1685*820*1450 | 1305*630*225 | 380V | 230 |
YCD-3-12D2 | 3 DECKS 12 TABLETTS | 37.8 | 1685*1020*1450 | 1305*850*225 | 380V | 355 |
YCD-3-18D2 | 3 DECKS 18 TABLETTS | 50 | 1685*1420*1450 | 1305*1250*225 | 380V | 450 |
YCD-4-16D2 | 4 DECKS 16 TABLETTS | 50 | 1685*1020*2015 | 1305*850*225 | 380V | 400 |
Elektrischer Ofen der Serie Black Glass Door
Feature:
Parameter:
MODELL | SPEZIFIKATION | LEISTUNG (KW) | GRÖSSE (mm) | INNENGRÖSSE (mm) | STROMSPANNUNG | NW(KG) |
YCD-2D3 | 1 DECK 2TABLETTS | 6.6 | 1250*820*565 | 870*630*225 | 380V | 75 |
YCD-2-4D3 | 2 DECKS 4 TABLETTS | 13.2 | 1250*820*1300 | 870*630*225 | 380V | 135 |
YCD-2-6D3 | 2 DECKS 6 TABLETTS | 20 | 1250*820*1300 | 1305*630*225 | 380V | 210 |
YCD-3D3 | 1 DECK 3 TABLETTS | 10 | 1685*820*565 | 1305*630*225 | 380V | 100 |
YCD-3-6D3 | 3 DECKS 6 TABLETTS | 19.8 | 1250*820*1450 | 870*630*225 | 380V | 170 |
YCD-3-9D3 | 3 DECKS 9 TABLETTS | 30 | 1685*820*1450 | 1305*630*225 | 380V | 230 |
YCD-3-12D3 | 3 DECKS 12 TABLETTS | 37.8 | 1685*1020*1450 | 1305*850*225 | 380V | 355 |
YCD-3-18D3 | 3 DECKS 18 TABLETTS | 50 | 1685*1420*1450 | 1305*1250*225 | 380V | 450 |
YCD-4-16D3 | 4 DECKS 16 TABLETTS | 50 | 1685*1020*2015 | 1305*850*225 | 380V | 400 |
Ansprechpartner: sales
Telefon: +8613587874988